Omschrijving
The main features of the HI 720 controller series include:
• Measurement and control of conductivity or concentration
• Concentration can be measured as usual TDS (fixed ratio) or through custom conductivity/temperature/concentration curves
• Customizing temperature coefficient table and NaCl temperature compensation according to IEC 746-3, in addition to the standard linear compensation
• Auto-ranging
• Display reading offset adjustment for temperature
• Temperature level alarm
• Cleaning in place activated through two cleaning commands, or triggered by a variety of events
• Hold management, including a digital input to enter the hold mode through an external trigger
• Conductivity probe check
• Digital transmitter input
• Pt100 or Pt1000 temperature sensor with automatic recognition and damage test
• Calibration time-out
• Logging of the last 100 error, configuration and cleaning events
• Alarm fault current (3.6 mA or 22 mA)
• SMS messages sending
• Alarm configuration can be customized: different errors can lead different actions (alarm relay activation, fault current, hold mode, automatic cleaning,
SMS message)
• RS485 communication with additional capabilities, such as error log file downloading and cleaning commands
• Daily programmable control timing
• Diagnostic features
• Password protection
Specificaties
De technische specificaties van dit product:
| Accuracy | ±2% f.s. (conductivity) / ±0.5°C / ±1°F | |
| Alarm Relay | 1 electromechanical relay SPDT; 5A-250 Vac, 5A-30 Vdc (resistive load); fuse protected: 5A, 250 V fuse | |
| Analog Output | 1 or 2 independent outputs; 0-22 mA (configuring as 0-20 mA or 4-20 mA) | |
| Digital Input | Digital Transmitter, Hold & Advanced Cleaning inputs | |
| Digital Output | 1 digital insulated contact closed upon Hold mode | |
| Digital Output | RS485 | |
| Dosing Relay | 1, 2, 3 or 4 electromechanical relays SPDT; 5A-250 Vac, 5A-30 Vdc (resistive load); fuse protected: 5A, 250 V fuse | |
| Enclosure | Single case 1/2 DIN | |
| Environment | 0 to 50°C (32 to 122°F); RH max 85% non-condensing | |
| Installation Category | II | |
| Max Oscillation Frequency | 8 MHz | |
| Power Consumption | 10 VA | |
| Power Supply | 24 Vdc/ac, or 115 Vac or 230 Vac or 100 Vac ±10%, 50/60 Hz; fuse protected: 400 mA, 250 V fast fuse | |
| Range | 0 to 2000 mS/cm (auto-ranging) -30 to 130°C / -22 to 266°F | |
| Resolution | 1 µS/cm (0 to 1999 µS/cm) 0.01 mS/cm (2.00 to 19.99 mS/cm) 0.1 mS/cm (20.0 to 199.9 mS/cm) 1 mS/cm (200 to 2000 mS/cm) 0.1°C / 0.2°F |
|
| Temperature Compensation | Automatic or manual, -30 to 130°C | |
| Temperature Probe | 3-wire or 2-wire Pt100 or Pt1000 sensor with automatic recognition and damage test | |
| Typical EMC Deviation | ±2% f.s. (conductivity) / ±0.5°C / ±1°F | |
| Weight | Approx. 1.6 kg (3.5 lb.) |
Accessoires
Accessoires bij dit product:
| HI7030L | Kalibratie vloeistof (buffer) 12,88 mS/cm - 500 ML |
| HI7031L | Kalibratie vloeistof (buffer) 1413 µS/cm - 500 ML |
| HI7034L | Kalibratie vloeistof (buffer) 80000 µS/cm - 500 ML |
| HI7035L | Kalibratie vloeistof (buffer) 111800 µS/cm - 500 ML |
| HI7039L | Kalibratie vloeistof (buffer) 5.000 µS/cm - 500 ML |
| HI7061L | vloeistof: elektrodereiniging algemeen - 500 ML |
| HI7061M | vloeistof: elektrodereiniging algemeen - 230 ml |
| HI8030L | Kalibratie vloeistof (buffer) 12,88 mS/cm - 500 ML - FDA |
| HI8031L | Kalibratie vloeistof (buffer) 1413 µS/cm - 500 ML - FDA |
| HI8034L | Kalibratie vloeistof (buffer) 80000 µS/cm - 500 ML - FDA |
| HI8035L | Kalibratie vloeistof (buffer) 111800 µS/cm - 500 ML - FDA |
| HI8039L | Kalibratie vloeistof (buffer) 5000 µS/cm - 500 ML - FDA |
| HI8061L | oplossing voor algemeen gebruik-460 ml-FDA |
| HI8061M | oplossing voor algemeen gebruik-460 ml-FDA |
| BL1,5-2 | Doseerpomp 1,52 L/H,1B -220V + voet- & injectieventiel |
| BL10-2 | Doseerpomp 10 L/H,3B -220V + voet- & injectieventiel |
| BL15-2 | Doseerpomp 15,2 L/H,1B -220V + voet- & injectieventiel |
| BL20-2 | Doseerpomp 18,3 L/H,0.5B -220V + voet- & injectieventiel |
| BL3-2 | Doseerpomp 3 L/H,8B -220V + voet- & injectieventiel |
| BL5-2 | Doseerpomp 5 L/H,7B -220V + voet- & injectieventiel |
| BL7-2 | Doseerpomp 7.6 L/H,3B -220V + voet- & injectieventiel |
| HI504900-2 | interface voor GSM |
| HI504901-2 | INTERFACE RS485/GSM/DUAL BAND |
| HI7610 | (HI5001/5) RVS Pt 100 elektrode /5 meter kabel/1/2" aansluiting |
| HI7611 | Pt1000 RVS316 1/2NPT /8Bar/5 mtr kabel |
| HI7620 | Pt100 /glas /3Bar/5mtr kabel |
| HI7621 | Pt1000/glas /3Bar/5mtr kabel |
| HI92500 | Windows software voor pH 500 & mV600 series |
| HI931002 | 4-20 mA Amperometer,simulator & calibrator |
| HI98501 | Checktemp C-pocket temperatuur meter |
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.





