Omschrijving

This compact photometer operates in three different ranges to cover virtually every COD application: 0-150 mg/L, 0-1500 mg/L and 0-15000 mg/L. The HI 83099 meets the design requirements of USEPA 410.4, guaranteeing high quality measurements suited for reporting purposes.
The HI 83099 can be operated manually or from a PC via the built-in RS232 port and data can be downloaded for analysis and documented with the HI 92000 application software.
• Easy COD measurement
HI 83099 multi-parameter photometer is pre-calibrated to measure COD levels at three ranges at the touch of a key pad. Simply use the scroll button to select the desired range and begin reading. HI 83099 automatically selects the correct wavelength for the chosen range.
• Outstanding measurement quality
HI 83099 employs an advanced optical system, assuring high accuracy measurements in the entire measurement range. The optics combine the power of a miniature light source with the precision of a narrow band interference filter.
• Save space in your laboratory
The compact size of the HI 83099 photometer allows the user to eliminate the clutter of bulkier and more costly spectrophotometers currently being used. Measuring 23 x 17 x 7 cm and weighing less than 700 grams, HI 83099 can be transported with ease from place to place.
HI 83099 is one of the most versatile photometers on the market. In addition to COD, this meter measures up to 36 of the most important water quality parameters.
HI 83099 runs for hours on two common 9V batteries. In addition, it can operate continuously with input voltage of 12-20 Vdc.
HI 83099 is extremely simple to use. The front mask lists all the parameters in a numerical order and the display shows the same numbers for quick reference during testing.
The meter can be zeroed in seconds and the reagents cost much less than what you may have been used to paying.
All this and much more at a fraction of the cost of expensive and complex spectrophotometers!
Specificaties
De technische specificaties van dit product:
| Auto Shut-off | after 10 minutes of non-use | |
| Dimensions | 230 x 165 x 70 mm | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Light Detection | 4 silicon Photocells | |
| Light Source | 4 tungsten lamps with narrow band interference filter 420/525/575/610 nm | |
| Power Supply | 2 x 9V battery or 12 Vdc adapter | |
| Weight | 640 g |
Accessoires
Accessoires bij dit product:
| HI93703-50 | Reinigingsvloeistof voor cuvetten |
| HI151-00 | Checktemp 4/temperatuur meter steekelektrode /cal-check /-50.0-220.0 °C |
| HI3898 | Quick Chloride testkit |
| HI710005 | 115VAC to 12 VDC adapter, US plugd |
| HI710006 | spannings Adapter 230 VAC naar 12 VDC, 500 mA |
| HI710006/8 | spannings adapter 230 VAC naar 12 VDC, 800 mA (HI42XXX) |
| HI71006/8 | 230 VAC/12 VDC adapter,800 mA |
| HI731311 | 5 lege COD vials met dop |
| HI731318 | Doekje om cuvetten te reinigen (4 *) |
| HI731340 | 200 micro L volumetrische micropipette |
| HI731341 | 1000 micro L volumetrische micropipette |
| HI731342 | 2000 micro L volumetrische micropipette |
| HI731350 | Wegwerp punt v. 200 micro L vol. micropipette (25 st) |
| HI731351 | Wegwerp punt v. 1000 micro L vol. micropipette (25 st) |
| HI731352 | Wegwerp punt v. 2000 micro L vol. micropipette (4 st) |
| HI9200/25 | Infrarood transmitter 25-pin |
| HI92000 | Software - alle Windows® OS's |
| HI920010 | RS232 kabel-9 naar 9-pin aansluiting kabel |
| HI93700-01 | reagent: Ammonia: 0.00-3.00 mg/L-± 100 tst. |
| HI93701-01 | reagent: vrij Chloor: 0.00-5.00 mg/L-± 100 tst. |
| HI93702-01 | reagent: Koper-hoog bereik: 0.00-5.00 mg/L-± 100 tst. |
| HI93704-01 | reagent: Hydrazine-0-400 µg/L-± 100 tst. |
| HI93705-01 | reagent: Silica-0.00-2.00 mg/L-± 100 tst. |
| HI93706-01 | reagent: Fosfor-0.0-15.0 mg/L-± 100 tst. |
| HI93707-01 | reagent: Nitriet-0.0-0.35 mg/L-± 100 tst. |
| HI93708-01 | reagent: Nitriet-0-150 mg/L-± 100 tst. |
| HI93709-01 | reagent: Mangaan/hoog bereik-0.0-20.0 mg/L-± 100 tst. |
| HI93710-01 | reagent: pH 5.9 tot 8.5-± 100 tst. |
| HI93711-01 | reagent: Totaal Chloor: 0.00-5.00 mg/L-± 100 tst. |
| HI93712-01 | reagent: Aluminium-bereik: 0.00-1.00 mg/L-± 100 tst. |
| HI93713-01 | reagent: Fosfaten-laag bereik: 0.00-2.50 mg/L-± 100 tst. |
| HI93714-01 | reagent: Cyanide-0.000-0.200 mg/L-± 100 tst. |
| HI93715-01 | reagent: Ammonia: 0.00-9.99 mg/L-± 100 tst. |
| HI93716-01 | reagent: Broom-0.00-8.00 mg/L-± 100 tst. |
| HI93717-01 | reagent: Fosfaten-hoog bereik: 0.0-30.0 mg/L-± 100 tst. |
| HI93718-01 | reagent: Iodine-0.0-12.5 mg/L-± 100 tst. |
| HI93719-01 | reagent: Mg Hardheid-0.00-2.00 mg/L-± 100 tst. |
| HI93720-01 | reagent: Calcium Hardheid/0.0-2.70 mg/L-± 100 tst. |
| HI93721-01 | reagent: IJzer - hoog bereik: 0.00-5.00 mg/L-± 100 tst. |
| HI93722-01 | reagent: Cyanuurzuur: bereik: 0-200 mg/L-± 100 tst. |
| HI93723-01 | reagent: Chroom VI/bereik: 0-1000 µg/L-± 100 tst. |
| HI93726-01 | reagent: Nikkel/bereik: 0.00-7.00 g/L-± 100 tst. |
| HI93728-01 | reagent: Nitraten/bereik: 0.0-30.0 mg/L-± 100 tst. |
| HI93729-01 | reagent: Fluoride/Laag bereik: 0.00-2.00 mg/L-± 100 tst. |
| HI93730-01 | reagent: Molybdeen/0.0-40. 0 mg/L-± 100 tst. |
| HI93731-01 | reagent: Zink/bereik: 0.00-3.00 mg/L-± 100 tst. |
| HI93732-01 | reagent: Opgelost Zuurstof /bereik: 0.0-10.0 mg/L-± 100 tst. |
| HI93732-03 | reagent: Opgelost Zuurstof /bereik: 0.0-10.0 mg/L-± 300 tst. |
| HI93737-01 | reagent: Zilver/bereik: 0.000-1.000 mg/L-± 50 tst. |
| HI93738-01 | reagent: Chloordioxide/bereik: 0.00-2.00 mg/L-± 100 tst. |
| HI93746-01 | reagent: IJzer/laag bereik: 0.0-400 µg/L-± 50 tst. |
| HI93748-01 | reagent: Mangaan/laag bereik: 0-300 µg/L-± 50 tst. |
| HI93749-01 | reagent: Chroom VI/laag bereik: 0-300 µg/L-± 100 tst. |
| HI93754A-25 | COD vials LR,5-150 mg/L,25 tests |
| HI93754B-25 | COD vials MR,50-1500 mg/L,25 tests |
| HI93754C-25 | COD vials HR,1000-15000 mg/L,25 tests |
| HI93754D-25 | COD vials LR, 5-150 mg/L, 25 tests, kwikvrij |
| HI93754E-25 | COD vials MR, 50-1500 mg/L, 25 tests, kwikvrij |
| HI93754F-25 | COD vials LR, 5-150 mg/L, 25 tests volgens ISO15705 |
| HI93754G-25 | COD vials LR, 50-1000 mg/L, 25 tests volgens ISO15706 |
| HI93754H-25 | COD vials LR, 5-150 mg/L, 25 tests |
| HI95747-01 | reagent: Koper/laag bereik: 0-990 ug/L-± 100 tst. |
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.




