HI9124-02 - Portable pH Meter with Enhanced Design
Omschrijving
The HI 9124 heavy-duty waterproof pH meter has been designed with the latest microprocessor technology to provide laboratory results and accuracy under harsh industrial conditions.
A large dual-level LCD displays the pH and temperature simultaneously. Graphic symbols are provided for helping the user during the calibration process.
The pH calibration procedure is automatic with 5 memorized buffer values (4.01, 6.86, 7.01, 9.18 and 10.01), buffer recognition to avoid errors and automatic temperature compensation.
The meter is also provided with the BEPS (Battery Error Prevention System) feature, which automatically turns the instrument off when the battery level is too low to ensure reliable readings.
Accessoires
Accessoires bij dit product:
| HI1207 | pH elektrode voor checker,schroefaansluiting120 mm lang,dia 12 mm |
| HI1208 | pH elektrode voor checker ,BNC aansluiting,120 mm lang,dia 12 mm |
| HI1211T | PEI pH combi elektrode dubbel diafragma schroefaansluiting 3 bar,-5 tot 80 °C |
| HI1213S | PEI pH elektrode schroefaansluiting |
| HI1221 | HA- NL Inbouwkast 1 Minicontroller |
| HI1230B | combi PEI pH elektrode BNC aansluiting/0-80 °C |
| HI1230B/10 | combi PEI pH elektrode BNC aansluiting/0-80 °C/10 meter kabel |
| HI1230B/15 | Combinatie PEI pH elektrode, BNC aansluiting , 0 tot 80 °C, 15 meter kabel |
| HI1230B/3 | combi PEI pH elektrode BNC aansluiting/0-80 °C/3 meter kabel |
| HI1230B/5 | combi PEI pH elektrode BNC aansluiting/0-80 °C/5 meter kabel |
| HI1230D | combi PEI pH elektrode DIN aansluiting/0-80 °C |
| HI3210B/10 | PEI combi Platinum ORP (REDOX) elektrode /BNC aansluiting/10 meter kabel |
| HI3210S | PEI combi Platinum ORP (REDOX) elektrode /schroefaansluiting |
| HI3210T | PEI combi Platinum ORP (REDOX) elektrode /T-type/-5 tot 80 °C/3 bar |
| HI3230B | combi Platinum ORP (REDOX) elektrode PEI /BNC aansluiting |
| HI3230D | combi Platinum ORP (REDOX) elektrode /PEI DIN aansluiting |
| HI3290T | Glazen Platinum ORP (REDOX) elektrode /8 bar/schroefaansluiting |
| HI7669/2W | ATC probe voor pH meters |
| HI70004P | Kalibratie vloeistof (buffer) pH 4,01 - 25 sachets * 20 ML |
| HI70007P | Kalibratie vloeistof (buffer) pH 7,01 - 25 sachets * 20 ML |
| HI70010P | Kalibratie vloeistof (buffer) pH 10,01 - 25 sachets * 20 ML |
| HI7004L | Kalibratie vloeistof (buffer) pH 4,01 - 500 ML |
| HI7007L | Kalibratie vloeistof (buffer) pH 7,01 - 500 ML |
| HI7007P/5 | Kalibratie vloeistof (buffer) pH 7,01 - 500 sachets * 20 ML |
| HI7010L | Kalibratie vloeistof (buffer) pH 10,01 - 500 ML |
| HI70300L | vloeistof: bewaarvloeistof - 500 ML |
| HI7061L | vloeistof: elektrodereiniging algemeen - 500 ML |
| HI77400P | Kalibratie vloeistof (buffer) pH 4.01 & 7.01 10 * 20 ml (5 * elk) |
| HI76405 | Elektrodehouder |
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.
Nog geen producten aanwezig.





