PCA320-2 - Analyser voor vrij- en totaalchloor + pH
Omschrijving
The PCA 320 series of analyzers check pH and chlorine levels in applications such as pools and spas, drinking water and influent and effluent discharge of water to ensure public safety, prevent waste and protect the environment by reducing over dosage.
Features:
• pH regulation with both ON/OFF and proportional controls
• Separate alarms can be set for pH and chlorine controls
• Parameters can be sent through SMS
• Large graphical display with backlight
• User-friendly interface
• Can store up to 3500 data, that can be displayed or downloaded to a PC
Specificaties
De technische specificaties van dit product:
| Alarm Relay | SPDT contact with 5A, 230 V resistive load | |
| Baud Rate | 1200, 2400, 4800, 9600 bps | |
| Data Logging | up to 3500 data series | |
| Dimensions | 318 x 267 x 159 mm (12.5 x 10.5 x 6.25") | |
| Dosing Relay | SPDT contact with 5A, 230 V resistive load | |
| Drain Connection | 10 mm (3/8") bar fitting | |
| Enclosure | NEMA-4X standard, molded fiberglass polyster with transparent Lexan window |
|
| GSM Communication | 2 programmable cellular phone numbers, alarm & information SMS using the HI 504900 module (optional) |
|
| Inlet Pressure | 0.07 to 4 bar with no external pressure regulator (for pressure exceeding 4 bar an external pressure regulator is required) |
|
| Input Impedance | 1012 Ohm | |
| Power Supply | 115 Vac or 230 Vac; 50/60 Hz; 20 VA (See Chart) | |
| Recorder Output | 0-10 mV, 0-100 mV, 4-20 mA or 0-20 mA | |
| Sample Flow | 100 to 300 mL/min | |
| Sample Inlet Connection | 12 mm (1/2") tubing diameter | |
| Sample Temperature | 5 to 40°C (41 to 104°F) | |
| Serial Communication | RS485 port, galvanically isolated | |
| System Error | SPDT contact with 5A, 230 V resistive load | |
| Weight | 5 kg (11 lb.) without reagents | |
| Accuracy | Free & Total Chlorine | ±8% ±0.05 mg/L |
| Calibration | Free & Total Chlorine | 1 point |
| Delta | Free & Total Chlorine | selectable from 0.1 to 5 mg/L |
| Dosage | Free & Total Chlorine | proportional with 4-20 mA output |
| Minimum Detectable Level | Free & Total Chlorine | 0.05 mg/L |
| Range | Free & Total Chlorine | 0.00 to 5.00 mg/L |
| Resolution | Free & Total Chlorine | 0.01 mg/L |
| Sampling Rate | Free & Total Chlorine | adjustable from 3 to 90 minutes |
| Accuracy | pH | ±0.05 pH |
| Calibration | pH | 1 or 2 point |
| Delta | pH | selectable from 0.1 to 2 pH (hysteresis adjustable from 0.05 to 2 pH) |
| Dosage | pH | ON/OFF with relay or proportional with 4-20 mA output |
| Range | pH | 0.00 to 14.00 pH |
| Resolution | pH | 0.01 pH |
| Sampling Rate | pH | adjustable from 3 to 120 seconds |
| Accuracy | Temperature | ±0.5°C |
| Range | Temperature | 5.0 to 75.0°C |
| Resolution | Temperature | 0.1°C |
Accessoires
Accessoires bij dit product:
| HI1005 | PCA320 pH elektrode |
| HI70490 | PCA 300 free chlorine reagent 500 mL |
| HI70491 | PCA 300 total chlorine reagent 500 mL |
| HI504900-2 | interface voor GSM |
| HI70473 | PCA tubing kit/druk regelaar om droog te leggen (2 *) |
| HI70474 | Set van 6 extra tubes voor peristaltische pomp |
| HI70475 | Set van 2 extra tubes voor peristaltische pomp |
| HI70476 | Set van 6 reagentia fles tubing kit |
| HI70477 | Set van 2 * extra tubes voor cel metingen |
| HI70478 | Set van 6 * flesjes om extra tubes op te pompen |
| HI70479 | Set van 6 * extra tubes van pomp naar Y aansluiting |
| HI70480 | PCA 300 series-reagentia set vrij chloor |
| HI70481 | PCA 300 series-reagentia set totaal chloor |
| HI70482 | PCA 0,5 µm & 50 µm input filters |
| HI70483 | PCA complete tubing kit |
| HI70483T | Complete Tubing Kit for HI84100 and HI84102 |
| HI70484 | PCA complete tubing kit (3 *) |
| HI70485 | PCA Roerder motor |
| HI70486 | PCA roerstaaven (2 *) |
| HI70487/N | Meetcellen voor PCA |
| HI70487/A | Adaptor set voor meetcellen |
| HI70488 | PCA elektrovalve,60 Hz |
| HI70489 | PCA elektrovalve,50 Hz |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.
Nog geen producten aanwezig.






