Omschrijving
HI 98186 portable Dissolved Oxygen Meter has extended ranges of up to 50 ppm or 600% saturation. This instrument includes barometric pressure measurement and calibration with a user selectable unit (mmHg, atm, mbar, psi, kPa) as well as a 1 or 2 point temperature calibration. Salinity, pressure and temperature compensations can be made thereby enhancing the precision of your readings.
Other features include measurement and methods for BOD (biochemical oxygen demand), OUR (oxygen uptake rate), and SOUR (specific oxygen uptake rate). Log on-demand up to 400 samples. Return to the lab and download all data to your PC with the USB connection and Hanna's HI 92000 software. OUT OF CALIBRATION RANGE WARNING can be engaged to alert the user in the event that a reading is taken too far from the calibration's periphery. A combination of dedicated and soft keys allows facile, intuitive operation in a choice of languages. Comprehensive GLP data are directly accessible by pressing the GLP key. Access the contextual Help Menu to obtain on-screen information and assistance about each feature at the touch of a button.
Designed for field use, this instrument can be easily operated with one hand and is housed in a rugged carrying case. With an extended battery life of up to 200 hours the user is assured of a long operation time. The inductive charger can either be plugged into a standard 115V socket with the adapter included or a 12 Vdc source, such as a car's 12 V accessory outlet.
Specificaties
De technische specificaties van dit product:
| Auto Shut-off | User Selectable: 5, 10, 30, 60 min or can be disabled | |
| Battery Type / Life | (4) 1.2V AA rechargeable batteries/ approx. 200 hrs continuous use (without backlight) | |
| Dimensions | 226.5 x 95 x 52 mm (8.9 x 3.75 x 2") | |
| Environment | IP67 | |
| Log-On-Demand | 400 samples | |
| Measurement Modes | Direct D.O.; BOD (biochemical oxygen demand); OUR (oxygen uptake rate); SOUR (specific oxygen uptake rate) | |
| PC Connection | Opto-isolated USB (with HI 92000 software) | |
| Probe | HI 76407/4F Polarographic with built-in temperature sensor | |
| Recharger | Inductive recharger (included) | |
| Temperature Compensation | Automatic between 0.0 to 50.0°C | |
| Weight | 525 g | |
| Accuracy | Barometric Pressure | ± 3 mmHg within ±15°C from the calibration point |
| Range | Barometric Pressure | 450 to 850 mmHg |
| Resolution | Barometric Pressure | 1 mm Hg |
| Accuracy | DO | 0 to 300%: ±1.5% of reading or ±1.0%, whichever is greater; 300 to 600%: ±3% of reading; 0 to 30 mg/L: ±1.5% of reading or 0.10 mg/L, whichever is greater; 30 mg/L to 50 mg/L: ±3% of reading |
| Calibration | DO | Automatic, 1 or 2 points or manual, 1 point |
| Range | DO | 0.00 to 50.00 ppm; 0.0 to 600.0 % saturation |
| Resolution | DO | 0.01 ppm; 0.1% saturation |
| Calibration | Pressure | 1 point |
| Range | Salinity Compensation | 0 to 70 ppt (g/L) |
| Accuracy | Temperature | ±0.2°C (excluding probe error) |
| Calibration | Temperature | 1 or 2 points |
| Range | Temperature | -20.0 to 120.0°C |
| Resolution | Temperature | 0.1°C |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.











