HI93710 - fotometer Vrij Chloor/Totaal Chloor/pH
Omschrijving

HANNA® has developed HI 93710, a portable microprocessor-based instrument to measure pH, free chlorine and total chlorine, three critical parameters to ensure good water quality.
This instrument uses state-of-the-art technology to quickly and accurately determine the concentration of these parameters making it an excellent alternative to several chemical test kits.
• 3 meters in one: measures pH, free and total chlorine
• DPD (chlorine) and phenol red (pH) methods
• Lab grade accuracy and fast response
• Self diagnostic and error messages
• 300 test with one battery
• Auto shut-off after 10 minutes
Specificaties
De technische specificaties van dit product:
| Battery Type / Life | 1 x 9V / approx. 40 hours of continuous use; auto-off after 10 minutes of non use |
|
| Dimensions | 180 x 83 x 46 mm (7.1 x 3.3 x 1.8") | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Light Detection | Silicon Photocell | |
| Light Life | Life of the instrument | |
| Light Source | LED 555 nm | |
| Weight | 290 g (10 oz.) | |
| Accuracy | Chlorine | ±0.03 mg/L ±3% of reading |
| Method | Chlorine | Adaptation of the EPA recommended DPD method 330.5, |
| Resolution | Chlorine | 0.01 mg/L |
| Range | Free Chlorine | 0.00 to 2.50 mg/L |
| Accuracy | pH | ±0.1 pH |
| Method | pH | Phenol red method |
| Range | pH | 5.9 to 8.5 pH |
| Resolution | pH | 0.1 pH |
| Range | Total Chlorine | 0.00 to 3.50 mg/L |
Accessoires
Accessoires bij dit product:
| HI93703-50 | Reinigingsvloeistof voor cuvetten |
| HI710009 | Blauwe schokbestendig rubberen hoes |
| HI710010 | Oranje schokbestendig rubberen hoes |
| HI731318 | Doekje om cuvetten te reinigen (4 *) |
| HI93701-00 | Standaard Kalibratie vloeistof (buffer) voor vrij Chloor 0.00 ppm (set van 4 *) |
| HI93701-01 | reagent: vrij Chloor: 0.00-5.00 mg/L-± 100 tst. |
| HI93701-03 | Poeder reagent: vrij Chloor-laag: 0.00-2.50 mg/L-± 300 tst. |
| HI93701-10 | Standaard Kalibratie vloeistof (buffer) voor vrij Chloor 1.00 ppm (set van 4 *) |
| HI93701-11 | Standaard Kalibratie vloeistof (buffer) voor vrij Chloor 0.00,0.25,0.50,1.00 ppm (komplete set) |
| HI93701-25 | Standaard Kalibratie vloeistof (buffer) voor vrij Chloor 0.25 ppm (set van 4 *) |
| HI93701-50 | Standaard Kalibratie vloeistof (buffer) voor vrij Chloor 0.50 ppm (set van 4 *) |
| HI93701-F | Vloeibare reagent: vrij Chloor/± 300 tst. |
| HI93701-T | Vloeibare reagent: Vrij & Totaal Chloor/± 300 tst. |
| HI93710-01 | reagent: pH 5.9 tot 8.5-± 100 tst. |
| HI93710-03 | reagent: pH 5.9 tot 8.5-± 300 tst. |
| HI93711-01 | reagent: Totaal Chloor: 0.00-5.00 mg/L-± 100 tst. |
| HI93711-03 | reagent: Totaal Chloor: 0.00-3.50 mg/L-± 300 tst. |
| HI93711-D3 | DPD3 reagent: 600 tst.-Totaal Chloor |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.
Nog geen producten aanwezig.











