HI83730-02 - Peroxide in wijn colorimeter, 230 V
Omschrijving

This photometer measures the amount of peroxide present during the production of Olive Oil.
Specificaties
De technische specificaties van dit product:
| Accuracy | ± 0.5 meq 02/Kg | |
| Battery Type | (4) 1.5V AA batteries/12 VDC adapter | |
| Dimensions | 224 x 87 x 77 mm | |
| Environment | 0 to 50°C; max 95% RH non-condensing | |
| Light Source | Tungsten lamp with narrow band interference filter @ 466 nm | |
| Method | Method of Adjustment CE n. 2568/91 | |
| Range | 0.0 a 25.0 meq O2/Kg | |
| Resolution | 0.5 meq 02/Kg | |
| Weight | 512 g |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.
Nog geen producten aanwezig.







