Omschrijving
HI 98188 waterproof, portable Conductivity Meter has an expanded conductivity range from 0.001 S/cm to 400 mS/cm, as well as resistivity and 3 salinity scales. This meter automatically recognizes the probe type (2 or 4-ring) and allows the user to adjust the nominal cell constant. Choose from 7 memorized standards and obtain up to a 5-point calibration. For salinity (% range), HI 7037 buffer allows you to make a 1-point calibration.
Both linear and natural water temperature compensation is available and the reference temperature in user adjustable. Ten sets of measurement parameters (such as reference temperature, temperature compensation mode, TDS factor, calibration etc.) can be stored as a customized user profile and recalled for later use. HI 98188 is also USP <645> compliant with stages 1, 2 and 3. Data may be captured by either the log-on-demand option (400 samples) and by interval logging (from 5 sec to 1 minute). Return to the lab and download all data to your PC with the USB connection and Hanna's HI 92000 software.
A combination of dedicated and soft keys allows quick, intuitive operation in a choice of languages. Comprehensive GLP data are directly accessible by pressing the GLP key. Access the contextual Help Menu to obtain on-screen information and assistance about each feature, at the touch of a button. Designed for field use, this instrument can be easily operated with one hand and is housed in a rugged carrying case. With an extended battery life of up to 100 hours the user is assured of a long operation time. The inductive charger can either be plugged into a standard 115V socket with the adapter included or a 12 Vdc source, such as a car's 12 V accessory outlet.
Specificaties
De technische specificaties van dit product:
| Auto Shut-off | User Selectable: 5, 10, 30, 60 min or can be disabled | |
| Battery Type / Life | (4) 1.2V AA rechargeable batteries/approx. 100 hrs continuous use (without backlight) | |
| Dimensions | 226.5 x 95 x 52 mm (8.9 x 3.75 x 2") | |
| Environment | IP67 | |
| Log-On-Demand | 400 samples | |
| Logging Interval | 5 seconds to 1 minute | |
| PC Connection | Opto-isolated USB (with HI 92000 software) | |
| Probe | HI 76310 4-ring EC probe with built-in temperature sensor | |
| Recharger | Inductive recharger (included) | |
| Reference Temperature | 15°C, 20°C and 25°C | |
| TDS Factor | 0.40 to 1.00 | |
| Temperature Compensation | -20.0 to 120.0°C | |
| Weight | 525 g | |
| Accuracy | EC | ±1% of reading (±0.01 µS/cm or 1 digit, whichever is greater) |
| Calibration | EC | Automatic up to 5 points with 7 memorized standards (0.00 µS/cm, 84.0 µS/cm,1.413 mS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) |
| Range | EC | 0 to 400mS/cm (actual conductivity 1000 mS/cm)0.001 to 9.999 µS/cm; 10.00 to 99.99 µS/cm; 100.0 to 999.9 µS/cm;1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm (autoranging) |
| Resolution | EC | 0.001 µS/cm; 0.01 µS/cm; 0.1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
| Accuracy | NaCl | ±1% of reading |
| Calibration | NaCl | 1 point only in % range (with HI 7037 buffer); Use conductivity calibration for all other ranges |
| Range | NaCl | %: 0.0 to 400.0%; seawater scale: 0.00 to 80.00 (PSU); Practical salinity: 0.01 to 42.00 |
| Resolution | NaCl | 0.1%; 0.01 |
| Accuracy | Resistivity | ±2% of reading (±1 OhmÂ?cm or 1 digit, whichever is greater) |
| Range | Resistivity | 1 to 999.9 OhmÂ?cm; 1.000 to 9.999 kOhmÂ?cm; 10.00 to 99.99 kOhmÂ?cm; 100.0 to 999.9 kOhmÂ?cm; 1.0 to 100.0 MOhmÂ?cm (autoranging) |
| Resolution | Resistivity | 0.1 OhmÂ?cm; 0.001 kOhmÂ?cm; 0.01 kOhmÂ?cm; 0.1 kOhmÂ?cm; 0.1 MOhmÂ?cm |
| Accuracy | TDS | ±1% of reading (±0.05 ppm or 1 digit, whichever is greater) |
| Range | TDS | 0.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 g/L; 10.00 to 99.99 g/L; 100.0 to 400.0 g/L (autoranging) |
| Resolution | TDS | 0.01 ppm; 0.1 ppm; 0.001 g/L; 0.01 g/L; 0.1 g/L |
| Accuracy | Temperature | ±0.2°C (excluding probe error) |
| Calibration | Temperature | 1 or 2 points |
| Range | Temperature | -20.0 to 120.0°C |
| Resolution | Temperature | 0.1°C |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.














