Omschrijving
HI 993310 is an instrument that has been specifically designed to address the need for correct and rapid conductivity measurements in soil and liquids. It is supplied with two probes: HI 76305 with a stainless steel, conical tip for direct soil measurement, and HI 76304 for fertilizer enriched solutions.
HI 993310 measures both the soil conductivity in EC (mS/cm) as well as salt activity in grams per liter. The different scales can be selected through two keys on the front mask and two separate LEDs indicate which parameter is being tested. In addition, HI 993310 is equipped with an alarm LED that automatically turns on if the soil is too dry, or nutritive substances such as potassium or nitrogen are lacking. In the former case, demineralized water is to be added to the soil prior to proceeding with further tests. Direct soil measurement is facilitated by the small diameter, stainless steel, pointed HI 76305 probe. Once inserted into the ground, the user simply waits until the meter displays the value read by the auger-like probe.
Specificaties
De technische specificaties van dit product:
| Accuracy | ±2% F.S. (0 to 15.00 mS/cm; excluding probe error) | |
| Battery Type / Life | 1 x 9V / approx. 100 hours of continuous use | |
| Calibration | manual, 1 point | |
| Dimensions | 185 x 82 x 52 mm (7.3 x 3.2 x 2.0") | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Probe | HI 76305, for direct soil measurements, with stainless steel body, conic tip, built-in temperature sensor and 1 m (3.3') cable (included) HI 76304, for EC measurements in solution, with plastic body, built-in temperature sensor and 1 m (3.3') cable (included) |
|
| Temperature Compensation | Automatic, 0 to 50°C (32 to 122°F) with ß=2%/°C | |
| Weight | 275 g (9.7 oz.) | |
| Range | Activity | 0.00 to 1.00 |
| Resolution | Activity | 0.01 |
| Range | EC | 0.00 to 19.99 mS/cm |
| Resolution | EC | 0.01 mS/cm |
Accessoires
Accessoires bij dit product:
| HI76304 | EC (geleidbaarheid) / TDS elektrode voor metingen in vloeistof voor HI993310 |
| HI76305 | EC (geleidbaarheid) / TDS elektrode voor metingen in grond voor HI993310 |
| HI7030L | Kalibratie vloeistof (buffer) 12,88 mS/cm - 500 ML |
| HI7031L | Kalibratie vloeistof (buffer) 1413 µS/cm - 500 ML |
| HI7051M | Test oplossing voor grond-230 ml |
| HI710002 | Zachte draagtas |
| HI710009 | Blauwe schokbestendig rubberen hoes |
| HI710010 | Oranje schokbestendig rubberen hoes |
| HI721319 | Grond´boor´ kunststof |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.














