HI4002 - Bromide Ion Selective Elektrode, half cel, solid state
Specificaties
De technische specificaties van dit product:
| Approximate Slope | -56 | |
| Body Material | Epoxy | |
| Body O.D. | 12 mm | |
| Cable | 1m coaxial | |
| Connector | BNC | |
| Insertion Length | 120 mm | |
| Measurement Range | 1M to 1X 10-6M 79910 to 0.08 ppm | |
| Optimum pH Range | 2 to 12.5 | |
| Parameter | Bromide | |
| Possible Applications | Determination of free bromide ions in emulsified food products, beverages, plants, soils and as an indicator for titration | |
| Temperature Range | 0 to 80°C | |
| Type | Solid-state; Half-cell |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.
Nog geen producten aanwezig.

























