Omschrijving

Water, with exception to distilled water, contains dissolved salts (magnesium and calcium carbonates). The concentration of these salts determines the water hardness, which can be expressed in calcium carbonate or magnesium carbonate. The sum of these two represents the total hardness level.
The presence of dissolved salts is due to the fact that water often comes from underground sources which are in turn made up of rain water filtered through deep ground layers. Rain water eventually reaches a waterproof flooring and forms a natural tank which is also called the water bearing stratum.
By passing through the various layers of soil and rock, rain water dissolves some of the mineral substances. Hardness is a consequence of the type of rock layers which the water passes through and of its permanence in the water bearing stratum.
In addition, this parameter is also related to the phenomenon of pipe rusting in water heating and cooling systems, reverse osmosis and demineralization plants.
HANNA® offers two different meters to measure magnesium and calcium, results are expressed in CaCO³ equivalent.
Specificaties
De technische specificaties van dit product:
| Accuracy | ±0.11 mg/L ±5% of reading | |
| Battery Type / Life | 1 x 9V / approx. 40 hours of continuous use; auto-off after 10 minutes of non use |
|
| Dimensions | 180 x 83 x 46 mm (7.1 x 3.3 x 1.8") | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Light Detection | Silicon Photocell | |
| Light Life | Life of the instrument | |
| Light Source | LED 555 nm | |
| Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th ed.; EDTA colorimetric method. The reation between Mg and reagents causes a violet tint in the sample |
|
| Range | 0.00 to 2.00 mg/L | |
| Resolution | 0.01 mg/L | |
| Weight | 290 g (10 oz.) |
Accessoires
Accessoires bij dit product:
| HI93703-50 | Reinigingsvloeistof voor cuvetten |
| HI710009 | Blauwe schokbestendig rubberen hoes |
| HI710010 | Oranje schokbestendig rubberen hoes |
| HI731318 | Doekje om cuvetten te reinigen (4 *) |
| HI93719-01 | reagent: Mg Hardheid-0.00-2.00 mg/L-± 100 tst. |
| HI93719-03 | reagent: Mg Hardheid-0.00-2.00 mg/L-± 300 tst. |
| HI93720-01 | reagent: Calcium Hardheid/0.0-2.70 mg/L-± 100 tst. |
| HI93720-03 | reagent: Calcium Hardheid/0.0-2.70 mg/L-± 300 tst. |
Andere producten
Downloads
Downloads bij dit product:
Om de eventuele gebruikershandleiding, leaflet(s) en/of MSDS datasheet(s) te kunnen bekijken is Adobe Reader benodigd.
U kunt Adobe Reader gratis downloaden.





















